Our benefits
The most important benefits in one view / premiums
There is insurance coverage for:
| educare24 | ||||
| Private liability insurance | S | M | L | |
| Personal injury and material damage | ||||
| Liability losses to the property of a host family (excess 250 €) | ||||
| Damage to rented property | ||||
| Accident insurance | S | M | L | |
| Capital payment on death by accident | ||||
| Capital payment on invalidity by accident | ||||
| Accidental-related cosmetic surgery | ||||
| Rescue and salvage costs | ||||
| Deportation insurance with extended coverage in order to protect the host | ||||
| Health insurance | S | M | L | |
| Out-patient medical treatment | ||||
| In-patient medical treatment including operations | ||||
| Rehabilitation measures that are medically necessary (subsequent to a previous medical treatment) |
||||
| Supply with medicaments, dressing material, medical accessories, remedies | ||||
| Check-up and treatment as a result of pregnancy and delivery | ||||
| Medically urgent transportation to a hospital and to an emergency physician | ||||
| Medically necessary return to country of residence | ||||
| In case of pending loss a non- contributory insurance coverage can be effected up to maximal 90 days if it is proved that the patient is in no state to be transported. | ||||
| Transportation costs of a deceased to the home country or funeral expenses | ||||
| Fees for medical costs projection | ||||
| No excess in the health insurance | ||||
| Service number free of charge 0800 678 2222 | ||||
| Direct account with physicians and hospitals Direct account with physicians and hospitals | ||||
| Analgesic dental treatment | up to 250 €* | up to 250 €* |
||
| Simple repair of existing dental prosthesis | up to 200 €* |
|||
| Accident-related dentures | up to 2000 €* |
|||
| GOÄ until tarif index | 1,7 | 1,7 | 2,0 | |
| GOZ until tarif index | 2,0 | 2,0 | 2,0 | |
| Premiums | S | M | L | |
| Individuals up to 29 years | 29,00 € | 33,00 € | 38,50 € | |
| Individuals up to 70 years | 64,00 € | |||
| Premiums from the thirteenth month on | 49,50 € | 53,50 € | 58,50 € / 111,00 € | |
* during the entire contract periode
For the exact and detailed description of the insurance coverage and conditions of reimbursement please see the pages benefits in detail, non-refundable treatments as well as the general insurance conditions.


